Names starting with P
Friday, May 20, 2011
Labels:
Baby Names starting with P
| Name | Meanings | Gender | Origin |
|---|---|---|---|
| Pabla | From The Name Pauline | Female | Spanish |
| Pablo | Borrowed | Male | Spanish |
| Paco | From The Name Francisco | Male | Spanish |
| Paddy | From The Name Patrick | Male | Celtic/Gaelic |
| Padma | Goddess | Female | Hindi |
| Page | Youthful Assistant | Male/Female | English |
| Pahana | Lost White Brother | Male/Female | Native American |
| Paige | Assistant | Female | French |
| Paisley | Fashion Teardrop Print | Male/Female | Celtic/Gaelic |
| Paiva | God Of The Sun | Female | Scandinavian |
| Pakuna | Deer Jumping Downhill | Female | Native American |
| Palani | Free Man | Male/Female | Hawaiian |
| Palesa | Flower | Female | African |
| Paley | From The Name Paul | Male/Female | English |
| Palila | Bird | Female | Hawaiian |
| Pallas | Understanding | Male/Female | Greek |
| Pallaton | Fighter | Male | Native American |
| Pallavi | New Leaves | Female | Hindi |
| Palma | Palm | Female | Spanish |
| Palmer | Palm Bearer, Peacemaker | Male/Female | English |
| Paloma | A Dove | Female | Spanish |
| Palti | My Escape, Deliverance | Male/Female | Hebrew |
| Pam | Honey | Female | Greek |
| Pamela | Honey | Female | Greek |
| Pamelia | Covered With Honey | Female | Greek |
| Pancho | Tuft, Plume | Male | Spanish |
| Pandora | Gifted | Female | Greek |
| Paniz | Sugar | Female | Persian |
| Panthea | Of All Gods | Female | Greek |
| Panya | Enthroned | Female | Slavic |
| Panyin | Older Twin | Female | African |
| Paola | Small | Female | Italian |
| Paolo | Small | Male | Italian |
| Papina | Ivy | Female | Native American |
| Paprika | Spice | Female | English |
| Paras | Touchstone | Male/Female | Hindi |
| Paris | City In France | Male/Female | French |
| Park | Cypress Tree | Male/Female | Chinese |
| Parker | Park Keeper | Male/Female | English |
| Parkin | Young Peter | Male/Female | Celtic/Gaelic |
| Parlan | From The Name Bartholomew | Male/Female | Celtic/Gaelic |
| Parley | To Speak | Male/Female | English |
| Parmida | Princess | Female | Persian |
| Parrish | Neighborhood | Male/Female | Greek |
| Parry | Son Of Harry | Male/Female | English |
| Parson | Minister, Clergy | Male/Female | English |
| Parvani | Full Moon | Female | Hindi |
| Pascal | Easter Child - Lamb | Male | French |
| Pascale | Passover/Easter | Female | French |
| Pascha | To Pass Over, Born On Easter | Male/Female | Slavic |
| Pasha | To Pass Over, Born On Easter | Male/Female | Greek |
| Pat | Of Noble Descent | Male/Female | Greek |
| Patch | Form Of Peter | Male | American |
| Patia | Intellectually Superior | Female | Greek |
| Patience | From The Virtue | Female | English |
| Patrice | Of Noble Descent | Female | Latin |
| Patricia | Of Noble Descent | Female | Latin |
| Patrick | Nobleman | Male | Celtic/Gaelic |
| Patsy | From The Name Patricia | Female | Latin |
| Patty | From The Name Patricia | Female | Latin |
| Paul | Small | Male | Latin |
| Paula | Small | Female | Latin |
| Paulette | Small | Female | French |
| Paulina | From The Name Pauline | Female | Latin |
| Pauline | From The Name Paul | Female | French |
| Paulo | Place Of Rest | Male | African |
| Paulos | Form Of Paul | Male | German |
| Pavan | Breeze | Male/Female | Hindi |
| Pavel | Little | Male | Slavic |
| Pax | Peace | Male/Female | Greek |
| Paxton | Town Of Peace | Male/Female | Latin |
| Paytah | Fire | Male | Native American |
| Payton | Village Of The Warrior | Male/Female | English |
| Paz | Peace Or Gold | Male/Female | Spanish |
| Pearl | A Gem Of The Sea | Female | Latin |
| Pearlie | Jewel | Female | Latin |
| Pearly | A Jewel | Female | Greek |
| Pebbles | Small Rocks | Female | American |
| Pedro | A Rock | Male | Spanish |
| Peers | A Rock | Male | English |
| Pegeen | From Margaret-A Pearl | Female | Celtic/Gaelic |
| Peggy | From The Name Margaret | Female | Celtic/Gaelic |
| Peigi | Pearl | Female | Celtic/Gaelic |
| Pekelo | Stone | Male | Hawaiian |
| Pelagia | Sea | Female | Greek |
| Pelham | Town Of Fur Skin | Male/Female | English |
| Pello | Stone | Male | Greek |
| Pembroke | A Broken Hill | Male/Female | English |
| Penda | Loved | Female | Slavic |
| Penelope | Dream Weaver | Female | Greek |
| Penha | Beloved | Male/Female | Swahili |
| Penn | Corral | Male/Female | English |
| Penney | Silent Worker (From Penelope) | Female | Greek |
| Pennie | Silent Worker (From Penelope) | Female | Greek |
| Penny | Silent Worker (From Penelope) | Female | Greek |
| Peony | Physician Of The Gods | Female | Greek |
| Pepin | Determined | Male | German |
| Pepper | From The Pepper Plant | Female | American |
| Percival | Piercing The Valley | Male | French |
| Percy | Piercing The Valley | Male | French |
| Perdita | Lost Woman | Female | Latin |
| Perdy | From Perdita | Female | Latin |
| Peregrine | Wanderer | Male/Female | Latin |
| Peri | Lives In The Mountains | Female | Greek |
| Perrin | Traveler | Male/Female | Latin |
| Perry | Rock | Male | English |
| Persephone | Daughter Of Demetra | Female | Greek |
| Peta | Golden Eagle | Female | Native American |
| Pete | Rock | Male | Greek |
| Peter | A Rock | Male | Greek |
| Petra | Small Rock | Female | Greek |
| Petronella | Stone | Female | Latin |
| Petula | Impatient | Female | Latin |
| Petunia | Of The Petunia Flower | Female | English |
| Peyton | Village Of The Warrior | Male/Female | English |
| Phaedra | Glowing | Female | Greek |
| Phailin | Sapphire | Female | Thai |
| Phenyo | Victory | Female | African |
| Phiala | Irish Saint | Female | Celtic/Gaelic |
| Phil | Lover Of Horses | Male | Greek |
| Phila | Love | Female | Greek |
| Philana | Lover Of Mankind | Female | Greek |
| Philander | Lover Of Mankind | Male | Greek |
| Philantha | Lover Of Flowers | Female | Greek |
| Philena | Lover Of Mankind | Female | Greek |
| Philip | Lover Of Horses | Male | Greek |
| Philippa | Loving - Feminine Of Phillip | Female | Greek |
| Phillip | Lover Of Horses | Male | Greek |
| Phillipa | Lover Of Horses | Greek | |
| Philomena | Loving | Female | Greek |
| Philyra | To Love Music | Female | Greek |
| Phineas | Loudmouth | Male | Hebrew |
| Phoebe | Bright, Shining One | Female | Greek |
| Phoenix | Rising Bird | Male/Female | Greek |
| Phomello | Succeed | Male | African |
| Phong | Not Available | Male | Vietnamese |
| Phuc | Blessing | Male | Vietnamese |
| Phuoc | Blessing | Male | Vietnamese |
| Phuong | Phoenix | Female | Vietnamese |
| Phylicia | Fortunate | Female | Greek |
| Phyliss | Green Leaf | Female | Greek |
| Phyllis | Green Leaf | Female | Greek |
| Phyre | Burning Bright | Male/Female | Armenian |
| Pia | Pious | Female | Italian |
| Pier | Form Of Pierre | Female | French |
| Piera | Small Rock | Female | French |
| Pierce | Form Of Peter | Male/Female | French |
| Pierre | A Rock | Male | French |
| Pierrette | From The Name Pierre | Female | French |
| Pilar | Pillar Of Strength | Female | Spanish |
| Pilialoha | Beloved | Female | Hawaiian |
| Pilis | Horse Lover | Female | Hawaiian |
| Pillan | God Of Stormy Weather | Male/Female | Native American |
| Ping | Duckweed | Male/Female | Chinese |
| Pink | Light Red Color, Healthy | Female | American |
| Piper | Flute Player | Male/Female | English |
| Piperel | Piper, Flutist | Male/Female | French |
| Pippa | Lover Of Horses | Female | English |
| Pirro | Red-Haired | Male/Female | Greek |
| Pisces | The Fish | Male/Female | Latin |
| Placido | Calm, Quiet | Male | Italian |
| Plato | Strong Shoulders | Male | Greek |
| Platt | Ground Without Slope | Male/Female | French |
| Pleasance | Agreeable | Female | French |
| Polly | Bitter | Female | Latin |
| Polo | Alligator | Male | African |
| Pomona | Apple | Female | Greek |
| Ponce | Fifth | Male | Spanish |
| Pooky | Little Cute Person | Male/Female | American |
| Poppy | From The Flower | Male/Female | Latin |
| Porsche | Offering | Male/Female | German |
| Porter | Door Guard | Male/Female | Latin |
| Portia | Roman Clan Name | Female | Latin |
| Posy | Small Flower | Female | English |
| Powa | Wealthy | Male | Native American |
| Pravat | History | Male | Thai |
| Precious | Precious One | Female | American |
| Prem | Love, Affection | Male | Hindi |
| Prema | Love | Female | Arabic |
| Premala | Loving | Female | Hindi |
| Prentice | Beginner, Learning | Male/Female | English |
| Presencia | Presence | Female | Spanish |
| Presley | Priest's Land | Male/Female | English |
| Presta | Hurry, Quick | Female | Spanish |
| Preston | Priest's Town | Male/Female | English |
| Prewitt | Brave One | Male | French |
| Primavera | Springtime | Female | Spanish |
| Primo | First Born | Male | Italian |
| Prince | Royal Son | Male | Latin |
| Princess | Royal Daughter | Female | English |
| Prisca | Ancient, Old | Female | English |
| Priscilla | Ancient | Female | Latin |
| Prosper | Fortune | Male/Female | Latin |
| Prudence | Cautious, Intelligent | Female | English |
| Prue | Form Of Prudence | Female | English |
| Prunella | Little Plum | Female | Latin |
| Psyche | The Soul | Female | Greek |
| Pules | Pidgeon | Female | Native American |
| Purity | Unsullied, Clean | Female | English |
| Pyralis | Of Fire | Male/Female | Greek |
0 comments:
Post a Comment